| Feeder Cattle Continuous (@FC00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | Price | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC00 | $364.10 | +4.87 | $364.10 | $3.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feeder Cattle Mar 2026 (@FCH26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | Price | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCH26 | $359.42 | +0.20 | $360.10 | $359.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feeder Cattle May 2026 (@FCK26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | Price | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCK26 | $355.82 | +0.40 | $355.88 | $355.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live Cattle Continuous (@LC00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | Price | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LC00 | $232.55 | +0.17 | $233.10 | $232.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live Cattle Aug 2026 (@LCQ26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | Price | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCQ26 | $228.75 | +0.05 | $228.83 | $228.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At Waverly Sales Company, we get that livestock isn’t just a business—it’s a way of life. Our cattle sales are all about supporting local ranchers, farmers, and buyers with unmatched expertise and personal care. Whether you’re bringing your cattle to market or looking to expand your herd, our experienced team guides you every step of the way.
We’re committed to animal welfare, market transparency, and fair pricing, ensuring every transaction benefits sellers and buyers. Our top-notch facilities in Waverly, Iowa, provide your cattle with a safe, efficient, and comfortable environment.
Upcoming Feeder Special Dates:
February 3rd & 17th
With decades of experience in the cattle industry, our auctioneers know the market inside and out, working hard to secure the best value for your livestock
Over the years, we've built strong relationships with local ranchers and farmers, and we're honored to continue serving you under new ownership
Honesty and integrity are at the heart of everything we do. From the moment your cattle arrive to the final bid, you can count on us to handle your livestock with care and professionalism
Our regular cattle auctions are scheduled to meet the needs of both sellers and buyers. Check our schedule or contact us to find the perfect time to bring your cattle to market
Whether you have a few head or a full herd, Waverly Sales Company is your partner in successful cattle sales. Get in touch with us today to learn more or to reserve your spot in our next auction.
January 20, 2026 SALES RESULTS
108 hd of Fat Cattle Sold
Fat Strs
$235.50 / 1414 Ibs. (4 hd) – Willowdale Stock Farms
$234.75 / 1533 lbs (2 Hd) – Tim Marzen
$234.75 / 1540 lbs (1 Hd) – Matt Knutson
$234.75 / 1380 lbs (1 Hd) – Darrel Folkerts
$234.50 / 1470 Ibs (1 Hd) – Willowdale Stock Farms
$234.50 / 1566 Ibs (6 Hd) – Kendall Vry
Fat Hfrs
$235.75 / 1573 Ibs. (4 hd) – Sarah Hockenmeyer
$235.50 / 1565 Ibs (1 Hd) – Tim Marzen
$234.50 / 1360 lbs (1 Hd) – Matt Knutson
$234.50 / 1288 lbs (2 Hd) – Bryce Chaplin
$234.50 / 1390 Ibs (2 Hd) – Darrel Folkerts
Holstein – Swiss – Jersey – Dairy Fats
Market Steady – 12– Head
$216.00 / 1335 Ibs (1 Hd) – Martin Reeser
$215.50 / 1790 Ibs (3 Hd) – Kevin Benning
$209.50 / 1665 Ibs (1 Hd) – Kevin Benning
FEEDERS – 164 Head
STEERS (800 – 1100 LBS.)
$350.00 / 800 Ibs (BWF – 2 Hd) – Joe J. Yoder
$305.00 / 830 Ibs (Belt – 2 Hd) – Joe J. Yoder
STEERS (600 – 800 LBS.)
$365.00 / 689 Ibs (Blk – 13 Hd) – Ed Johnson
$365.00 / 620 Ibs (Blk – 2 Hd) – David Rader
STEERS (400 – 600 LBS.)
$520.00 / 441 Ibs (Blk – 12 Hd) – David Rader
$520.00 / 470 Ibs (BWF – 1 Hd) – Brandt Halvorsen
STEERS (< 400 LBS.)
$530.00 / 350 Ibs (Blk – 1 Hd) – John C. Nielsen
HEIFERS (800 – 1000 LBS.)
No Test
HEIFERS (600 – 800 LBS.)
$385.00 / 631 Ibs (Blk – 5 Hd) – David Rader
$385.00 / 642 Ibs (Mix – 9 Hd) – Neal Garbes
HEIFERS (400 – 600 LBS.)
$440.00 / 435 Ibs (Blk – 1 Hd) – Brandt Halverson
$420.00 / 503 Ibs (Blk – 2 Hd) – David Rader
HEIFERS (< 400 LBS.)
$520.00 / 355 Ibs (BWF – 1 Hd) – Jeffrey Roe
$490.00 / 370 Ibs (Blk – 1 Hd) – John C. Nielsen
Butcher Bulls 3 Hd
Top Bull – Blk 1160 Ibs $197.50 Cwt
High Yielding Bulls – $176.00 to $197.50 cwt
Butcher Cows – 52 Hd
High Dressers Beef Cows – $167.00 to $190.00 cwt
High Dressers Hol – $147.00 to $159.00 cwt
Old & Thin Cows $60.00 – $77.50 / Cwt
Baby Calves – 3 Char – $1400/hd.
Baby Hol Calf – No Test
Swiss Baby Calf – No Test
Bred Cows – 12 hd.
Top – $3350 – BWF
Bred for Spring/Summer – Younger to Middle Aged
Breeder Bulls – No Test
Cow/Calf Pairs – No Test
Thank you for your continued business & support – we appreciate you!!
Our Next Special Feeder Sale is on February 3rd 2026
Due to the unreliable nature of the postal service, we are offering a direct deposit option for our sellers. Print and fill out the form below and return along with a voided check.